2024 Rate | Single Individual | Married Individuals Filing Jointly | Married Individuals Filing Separately | Head of Household |
---|---|---|---|---|
10% | $11,600 or less | $23,200 or less | $11,600 or less | $16,550 or less |
12% | $11,600 to $47,150 | $23,200 to $94,300 | $11,600 to $47,150 | $16,550 to $63,100 |
22% | $47,150 to $100,525 | $94,300 to $201,050 | $47,150 to $100,525 | $63,100 to $100,500 |
24% | $100,525 to $191,950 | $201,050 to $383,900 | $100,525 to $191,950 | $100,500 to $191,950 |
32% | $191,950 to $243,725 | $383,900 to $487,450 | $191,950 to $243,725 | $191,950 to $243,7000 |
35% | $243,725 to $609,350 | $487,450 to $731,200 | $242,725 to $365,600 | $243,700 to $609,350 |
37% | Over $609,350 | Over $731,200 | Over $365,600 | Over $609,350 |
Source: Internal Revenue Service
Copyright © BW&T Busiess Advisors, Inc. All Rights Reserved.